And for the record, when Elenin was making it's close approach to the sun in September of last year, the sun went nuts releasing Many X and M class flares.....
Here are just 2 of the flares reported. There were a lot more as the month progressed....
September 2011:
M1.0 Flare on 9/30/2011 @ 19:06 UTC - sunspot 1305
M1.2 Flare on 9/28/2011 @ 13:28 UTC - sunspot 1302
M2.6 Flare on 9/26/2011 @ 14:46 UTC - sunspot 1302
M4.0 Flare on 9/26/2011 @ 15:08 UTC - sunspot 1302
M2.2 Flare on 9/25/2011 @ 16:58 UTC - sunspot 1302
M1.1 Flare on 9/25/2011 @ 16:18 UTC - sunspot 1302
M3.7 Flare on 9/25/2011 @ 15:33 UTC - sunspot 1302
M1.5 Flare on 9/25/2011 @ 09:30 UTC - sunspot 1303
M3.1 Flare on 9/25/2011 @ 08:49 UTC - sunspot 1302
M7.4 Flare on 9/25/2011 @ 04:50 UTC - sunspot 1302
M4.4 Flare on 9/25/2011 @ 02:33 UTC - sunspot 1302 & sunspot 1303
M1.0 Flare on 9/24/2011 @ 23:58 UTC - sunspot 1303
M1.3 Flare on 9/24/2011 @ 21:28 UTC - sunspot 1303
M5.8 Flare on 9/24/2011 @ 20:36 UTC - sunspot 1302
M3.0 Flare on 9/24/2011 @ 19:21 UTC - sunspot 1302
M2.7 Flare on 9/24/2011 @ 18:19 UTC - sunspot 1295
M2.8 Flare on 9/24/2011 @ 18:05 UTC - sunspot 1302
M3.1 Flare on 9/24/2011 @ 17:24 UTC - sunspot 1302
M1.7 Flare on 9/24/2011 @ 16:58 UTC - sunspot 1295
M7.1 Flare on 9/24/2011 @ 13:20 UTC - sunspot 1302 (LDE EVENT 3+hrs)
X1.9 Flare on 9/24/2011 @ 09:40 UTC - sunspot 1302
M1.6 Flare on 9/23/2011 @ 22:15 UTC - sunspot 1302
C9.6 Flare on 9/23/2011 @ 21:43 UTC - sunspot 1291
M1.6 Flare on 9/23/2011 @ 01:59 UTC - sunspot 1295
X1.4 Flare on 9/22/2011 @ 11:01 UTC - sunspot 1302
M1.1 Flare on 9/22/2011 @ 10:00 UTC - sunspot 1295
M1.8 Flare on 9/21/2011 @ 12:22 UTC - over the eastern limb
M1.1 Flare on 9/10/2011 @ 17:40 UTC - sunspot 1283
M1.2 Flare on 9/9/2011 @ 12:49 UTC - sunspot 1283
M2.7 Flare on 9/9/2011 @ 06:11 UTC - sunspot 1283
M6.7 Flare on 9/8/2011 @ 15:46 UTC - sunspot 1283
X1.8 Flare on 9/7/2011 @ 22:23 UTC - sunspot 1283 - Earth directed CME produced
X2.1 Flare on 9/6/2011 @ 22:16 UTC - sunspot 1283 - Earth directed CME produced
C9.2 Flare on 9/6/2011 -LDE Lasting 2hrs (04:57 9/6/11-06:51 9/6/11)sunspot 1282
M5.3 Flare on 9/6/2011 @ 01:50 UTC sunspot 1283 - Earth directed CME produced
M1.2 Flare on 9/5/2011 @ 07:58 UTC sunspot 1286
M1.6 Flare on 9/5/2011 @ 04:28 UTC sunspot 1286
C7.6 Flare on 9/5/2011 -LDE Lasting 2hrs (01:12 9/5/11-03:20 9/5/11) sunspot 1286
C7.9 Flare on 9/5/2011 -LDE Lasting 2hrs (23:58 9/4/11-01:25 9/5/11) sunspot 1286
M3.2 Flare on 9/4/2011 @ 11:45 UTC sunspot 1286
C9.0 Flate on 9/4/2011 @ 04:45 UTC sunspot unnamed
September Flare Count:
M Flares - 32
X Flares - 4